Size Charts
Men's Shorts with Tights:
*the elastic in the waist can be stretched approximately up to 4-5 inches
| Sizes | Waist (Inches) | Length (Inches) | Tights Length (Inches) |
| Small | 30 | 15 | 16 |
| Medium | 32 | 16 | 17 |
| Large | 34 | 17 | 18 |
| X-Large | 36 | 18 | 19 |
Men's Sports Trousers:
*the elastic in the waist can be stretched approximately up to 4-5 inches
| Sizes | Waist (Inches) | Length (Inches) |
| Small | 32 | 37 |
| Medium | 34 | 38 |
| Large | 36 | 39 |
| X-Large | 38 | 40 |
Ladies Hot Shorts:
*the elastic in the waist can be stretched approximately up to 4-5 inches
| Sizes | Waist (Inches) | Length (Inches) | Mid-rise(inches) |
| Small | 24 | 9 | 12 |
| Medium | 26 | 10 | 12.5 |
| Large | 28 | 11 | 13 |
| X-Large | 30 | 12 | 13.5 |
Ladies Shorts:
*the elastic in the waist can be stretched approximately up to o 4-5 inches
| Sizes | Waist (Inches) | Length (Inches) | Mid-rise(inches) |
| Small | 24 | 15 | 10 |
| Medium | 26 | 15 | 10 |
| Large | 28 | 15 | 10 |
| X-Large | 30 | 15 | 10 |
Ladies Crop Tops:
| Sizes | Length (Inches) | Chest (inches) |
| Small | 17 | 15.5 |
| Medium | 18 | 16.5 |
| Large | 19 | 17.5 |
| X-Large | 20 | 18.5 |
Ladies Sports T-Shirts:
| Sizes | Front Length (Inches) | Back Length (Inches) | Chest (inches) |
| Small | 23 | 24 | 16.5 |
| Medium | 24 | 25.5 | 17 |
| Large | 25 | 26.5 | 18 |
| X-Large | 26 | 27 | 19.5 |
Men’s Denim:
| Waist (inches) | 28 | 30 | 32 | 34 | 36 |
| Length (inches) | 42 | 42.5 | 43 | 43 | 43 |
| In Seam Length (inches) | 32 | 32 | 32 | 32 | 32 |
| Thigh(inches) | 18 | 20 | 22 | 22 | 23 |
| Bottom(inches) | 11 | 11 | 12 | 12 | 12 |
| **Measurements may vary (+/-) 2-3cm | |||||